

<aside>
My Measurements
| Part | in | cm |
|---|---|---|
| Bust | 40 | 104 |
| Underbust | 32.5 | 86 |
| Waist | 32 | 84 |
| Hip | 42 | 107 |
| Neck (circ.) | 15 | 38 |
| Neck to waist | 14 | 36 |
| Inseam | 28 | 71 |
| Head (circ.) | 23 | 58.5 |
| Waist to floor | 41 | 104 |
| </aside> |

Databases
<aside>
Thank you for using my planner! Follow me on social media @MistressVerse to keep up to date on what I’m working on.
</aside>
Use this blank banner to create your own! The font used is Dekko.
.png)